VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,459,472,469 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,273.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,842,769.7 GB  585,580,410
2 Iran (ISLAMIC Republic Of)  98,485,244.0 GB  5,310,384,193
3 Russian Federation  87,714,791.0 GB  1,388,501,726
4 Japan  67,309,258.1 GB  694,118,455
5 United States  52,508,593.2 GB  1,087,863,563
6 Taiwan  50,278,940.6 GB  788,846,630
7 France  46,049,766.5 GB  588,465,364
8 Indonesia  38,139,795.5 GB  887,913,992
9 India  35,691,099.7 GB  767,993,743
10 China  29,475,009.4 GB  771,043,513
11 Viet Nam  29,224,589.4 GB  495,797,864
12 Thailand  19,349,681.9 GB  344,381,565
13 United Arab Emirates  15,568,863.9 GB  516,646,123
14 Hong Kong  14,607,213.3 GB  236,257,907
15 Myanmar  12,868,823.5 GB  224,311,652
16 Philippines  12,811,646.8 GB  315,817,113
17 Malaysia  11,790,360.6 GB  139,511,619
18 Turkmenistan  11,518,476.8 GB  154,085,802
19 Bangladesh  9,464,185.4 GB  387,129,473
20 Ukraine  9,307,005.3 GB  532,537,514
21 Canada  8,025,428.3 GB  81,998,546
22 Saudi Arabia  7,896,336.9 GB  107,987,026
23 Germany  7,809,740.0 GB  241,108,306
24 Turkey  6,682,167.6 GB  98,019,004
25 Singapore  6,631,626.9 GB  403,722,335
26 Iraq  5,650,249.3 GB  224,586,586
27 Australia  5,530,386.7 GB  112,574,107
28 Brazil  5,228,528.9 GB  1,367,993,094
29 United Kingdom  5,192,374.3 GB  126,176,205
30 Lao People's Democratic Republic  4,457,859.4 GB  73,262,164
31 Pakistan  4,331,611.6 GB  104,288,378
32 Nigeria  3,657,187.9 GB  437,619,556
33 Cambodia  3,167,864.1 GB  92,127,688
34 Kenya  3,049,123.5 GB  182,957,188
35 Mexico  2,449,455.2 GB  43,607,553
36 Argentina  2,411,387.9 GB  35,545,374
37 Oman  2,004,477.9 GB  36,316,132
38 Spain  1,955,519.3 GB  21,461,600
39 Netherlands  1,902,822.4 GB  50,707,218
40 Armenia  1,454,304.7 GB  4,868,217
41 Egypt  1,352,834.1 GB  37,492,389
42 Qatar  1,336,637.5 GB  18,836,197
43 Algeria  1,330,327.0 GB  36,783,352
44 Nepal  1,323,964.2 GB  19,643,867
45 Syrian Arab Republic  1,284,180.1 GB  235,107,189
46 Jordan  1,271,208.9 GB  25,286,820
47 Italy  1,220,016.0 GB  14,829,865
48 Somalia  1,162,321.8 GB  52,215,406
49 Kyrgyzstan  1,133,085.7 GB  12,690,192
50 New Zealand  1,123,510.3 GB  14,939,922
51 Sudan  1,059,522.1 GB  39,635,274
52 Macau  1,047,666.0 GB  18,984,994
53 Kazakhstan  1,028,853.6 GB  15,027,680
54 Colombia  1,019,525.0 GB  19,584,906
55 Sweden  994,661.1 GB  17,150,563
56 Ghana  942,178.4 GB  55,547,931
57 Austria  926,027.1 GB  14,561,871
58 Venezuela  846,372.8 GB  25,711,410
59 Cote D'ivoire  828,624.4 GB  10,600,831
60 Belarus  816,786.3 GB  21,582,519
61 Chile  814,116.1 GB  14,061,766
62 Romania  781,653.9 GB  13,401,155
63 Peru  764,616.6 GB  10,551,878
64 Ethiopia  748,075.6 GB  38,845,327
65 Mongolia  693,691.4 GB  11,289,035
66 Libyan Arab Jamahiriya  676,015.0 GB  19,072,755
67 Kuwait  669,650.2 GB  10,320,484
68 Morocco  648,693.7 GB  25,219,354
69 Poland  629,745.3 GB  8,802,992
70 Azerbaijan  595,257.0 GB  10,529,044
71 Latvia  587,294.9 GB  3,005,693
72 Yemen  582,621.6 GB  19,798,165
73 Ecuador  565,886.7 GB  53,562,010
74 Norway  542,916.5 GB  4,687,997
75 Switzerland  515,205.1 GB  36,353,725
76 Palestinian Territory Occupied  498,853.0 GB  12,375,978
77 Belgium  470,932.9 GB  6,276,654
78 South Africa  460,255.9 GB  17,008,548
79 Finland  435,566.4 GB  3,897,683
80 Tanzania United Republic of  420,669.8 GB  10,646,784
81 Gabon  410,718.6 GB  3,871,573
82 Afghanistan  408,370.9 GB  15,190,765
83 Israel  400,550.2 GB  9,058,905
84 Uganda  373,536.1 GB  18,966,954
85 Portugal  367,039.3 GB  5,799,750
86 Denmark  330,119.0 GB  3,020,573
87 Lithuania  320,062.1 GB  4,053,017
88 Hungary  318,402.8 GB  4,832,352
89 Czech Republic  316,471.7 GB  4,918,546
90 Georgia  293,390.8 GB  3,530,765
91 Guinea  281,459.8 GB  8,602,805
92 Greece  263,767.1 GB  3,736,843
93 Sri Lanka  254,636.7 GB  6,554,420
94 Bahrain  224,946.4 GB  3,650,852
95 Tunisia  216,865.7 GB  6,056,758
96 Brunei Darussalam  211,719.1 GB  1,600,486
97 Dominican Republic  210,691.7 GB  6,890,500
98 Bulgaria  210,492.6 GB  4,109,093
99 Guatemala  202,646.1 GB  4,378,147
100 Lebanon  202,523.4 GB  9,015,223
101 Uzbekistan  201,636.5 GB  4,039,408
102 Serbia  197,901.2 GB  3,535,293
103 Panama  183,855.0 GB  4,972,259
104 Bolivia  181,289.4 GB  3,200,216
105 Djibouti  162,882.3 GB  4,249,089
106 Paraguay  155,692.2 GB  2,071,238
107 Ireland  135,854.6 GB  1,880,507
108 Slovenia  132,563.7 GB  1,545,347
109 Costa Rica  114,309.9 GB  1,705,154
110 Croatia (LOCAL Name: Hrvatska)  114,272.9 GB  1,148,131
111 Slovakia (SLOVAK Republic)  109,827.5 GB  1,231,335
112 Moldova Republic of  106,451.7 GB  2,691,232
113 Cuba  103,974.9 GB  2,719,467
114 Albania  103,789.6 GB  2,340,229
115 Bosnia and Herzegowina  102,802.6 GB  934,065
116 Mauritius  98,912.4 GB  1,320,419
117 Jamaica  91,229.8 GB  2,075,759
118 Bhutan  81,191.1 GB  1,681,260
119 Estonia  80,567.7 GB  1,050,809
120 Uruguay  76,732.0 GB  1,126,147
121 Luxembourg  61,329.0 GB  1,326,482
122 Honduras  60,470.7 GB  1,398,322
123 Benin  60,135.3 GB  6,923,582
124 Antigua and Barbuda  58,660.1 GB  1,622,354
125 Cyprus  55,021.0 GB  6,330,410
126 Togo  53,866.3 GB  1,414,340
127 Maldives  52,271.5 GB  905,172
128 Senegal  51,658.5 GB  1,962,245
129 Guam  50,898.8 GB  982,192
130 Rwanda  47,076.5 GB  1,482,703
131 Northern Mariana Islands  43,629.4 GB  269,654
132 Macedonia  41,953.9 GB  653,437
133 Trinidad and Tobago  41,831.4 GB  639,403
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,690.2 GB  3,211,935
136 Timor-leste  33,983.5 GB  740,059
137 Mozambique  33,378.9 GB  2,419,283
138 El Salvador  33,008.4 GB  871,687
139 Fiji  29,738.8 GB  819,936
140 Barbados  28,685.2 GB  348,120
141 Madagascar  28,599.0 GB  752,515
142 Nicaragua  27,046.5 GB  522,796
143 Malta  26,641.1 GB  503,269
144 Namibia  25,306.1 GB  750,946
145 Tajikistan  25,154.3 GB  1,204,818
146 Iceland  25,063.9 GB  754,673
147 Puerto Rico  24,472.9 GB  655,622
148 Palau  24,111.7 GB  187,467
149 Reunion  23,484.8 GB  94,071
150 Seychelles  22,226.6 GB  3,417,605
151 Chad  21,524.8 GB  4,515,191
152 Congo The Democratic Republic of The  21,408.8 GB  1,454,679
153 Angola  20,676.7 GB  752,228
154 Mali  18,403.0 GB  1,064,804
155 Burkina Faso  18,228.0 GB  1,569,714
156 Montenegro  17,703.0 GB  370,983
157 Mauritania  17,659.5 GB  531,839
158 Bahamas  17,636.8 GB  346,382
159 Zambia  16,295.8 GB  656,607
160 Zimbabwe  15,988.3 GB  2,282,341
161 Saint Lucia  15,043.3 GB  182,127
162 Guyana  14,015.8 GB  301,526
163 Malawi  13,232.6 GB  190,382
164 Papua New Guinea  12,861.6 GB  195,503
165 Suriname  11,213.8 GB  310,701
166 Samoa  9,861.9 GB  21,317
167 New Caledonia  9,719.8 GB  127,969
168 Haiti  9,251.3 GB  391,772
169 French Polynesia  8,990.6 GB  186,725
170 Belize  8,867.4 GB  515,889
171 Gambia  8,496.0 GB  3,637,001
172 Aruba  8,388.6 GB  93,112
173 Botswana  8,347.8 GB  191,831
174 Saint Vincent and The Grenadines  7,886.9 GB  100,426
175 Curacao  6,928.3 GB  132,862
176 Liberia  6,569.9 GB  551,606
177 South Sudan  6,277.9 GB  340,915
178 Marshall Islands  6,263.3 GB  59,753
179 Dominica  5,317.1 GB  294,444
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.4 GB  75,116
182 Equatorial Guinea  5,187.2 GB  316,615
183 Congo  4,546.9 GB  123,676
184 Grenada  3,892.6 GB  87,654
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,111
189 Andorra  3,037.0 GB  72,939
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,902.5 GB  132,964
192 Sierra Leone  2,886.4 GB  111,379
193 Cayman Islands  2,530.9 GB  57,238
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,254
196 American Samoa  2,152.6 GB  47,851
197 Sint Maarten  2,032.7 GB  51,501
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.5 GB  142,142
200 Burundi  1,959.8 GB  195,910
201 Solomon Islands  1,889.8 GB  75,690
202 Virgin Islands (U.S.)  1,733.7 GB  21,899
203 Faroe Islands  1,685.4 GB  29,878
204 Gibraltar  1,589.8 GB  39,163
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,124
207 Virgin Islands (BRITISH)  1,133.2 GB  33,864
208 Saint Kitts and Nevis  978.6 GB  14,022
209 Jersey  972.8 GB  26,573
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.0 GB  11,866
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4